
Featured Deal: $660.00 @ BudsGunShop.com
Brand | Savage Arms |
---|---|
Category | Bolt Rifle Reviews |
Action | Bolt Action |
Caliber | .308 Winchester |
Capacity | 10+1 |
Primary Uses | |
---|---|
Hunter |
Hunter
|
Variation | Frame Finish | MSRP | |
---|---|---|---|
Savage Arms 11 Trophy Hunter XP | Black | $499.00 | |
Savage Arms 11 Hog Hunter | Black | $465.56 | |
Savage Arms 11 Scout | $620.00 | ||
Savage Arms 11 Lightweight Hunter | Black | $775.59 | |
Savage Arms 11 DOA Hunter XP | Blued | $520.15 | |
Savage Arms 11 Trophy Hunter MOB | $558.00 | ||
Savage Arms 11 FCNS | Blued | $463.50 | |
Savage Arms 11 BTH Hunter | Matte Blued | $636.54 | |
Savage Arms 11 Lady Hunter | $799.99 | ||
Savage Arms 11 Trophy Hunter Snow | $451.14 | ||
Savage Arms 11 FXP3 Hunter | $506.76 | ||
Savage Arms 11 GL Hunter | $435.69 | ||
Savage Arms 11 FYCXP3 | $391.40 | ||
Savage Arms 11 FCXP3 | Black Matte | $381.10 | |
Savage Arms 11 GCNS | $402.73 | ||
Savage Arms 11 Trophy Hunter Predator XP | $574.74 | ||
Savage Arms 11 FYXP3 Youth | $537.66 | ||
Savage Arms 11 Long Range Hunter | $840.48 | ||
Savage Arms 11 G Hunter | $503.67 | ||
Savage Arms 11 FL Hunter | $350.20 | ||
Savage Arms 11 DOA Hunter | $381.10 | ||
Savage Arms 11 FHNS | $358.44 | ||
Savage Arms 11 F Hunter | $417.15 | ||
Savage Arms 11 FLYXP3 | $579.89 | ||
Savage Arms 11 FYCAK | $568.56 |
BudsGunShop.com | $660.00 | See Deal |
Locked Loaded | $562.13 | See Deal |
Gunprime | $610.59 | See Deal |
Impact Guns | $611.49 | See Deal |
There are no available listings for this product.
Need info
Barrel Length: 24" - Stock: Accustock Black - Barrel is 1-10 right Hand twist rate.